Dividends
Share A Class (Ticker: QADA)
Record | Declared | Payable | Election Date | Amount | Type | Stock Equivalent Value | Quarterly Tax Reporting | ||
12/29/20 | 12/14/20 | 01/07/21 | N/A | $0.072 | Regular Cash | N/A | |||
09/23/20 | 09/09/20 | 09/30/20 | N/A | $0.072 | Regular Cash | N/A | |||
06/25/20 | 06/11/20 | 07/07/20 | N/A | $0.072 | Regular Cash | N/A | |||
04/22/20 | 04/07/20 | 04/29/20 | N/A | $0.072 | Regular Cash | N/A | |||
01/02/20 | 12/16/19 | 01/09/20 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
09/18/19 | 09/05/19 | 09/25/19 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
07/10/19 | 06/24/19 | 07/17/19 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
04/23/19 | 04/10/19 | 05/03/19 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
12/26/18 | 12/11/18 | 01/08/19 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
09/25/18 | 09/11/18 | 10/02/18 | N/A | $0.072 | Regular Cash | N/A | |||
06/25/18 | 06/11/18 | 07/06/18 | N/A | $0.072 | Regular Cash | N/A | |||
04/24/18 | 04/10/18 | 05/02/18 | N/A | $0.072 | Regular Cash | N/A | |||
12/26/17 | 12/12/17 | 01/04/18 | N/A | $0.072 | Regular Cash | N/A | |||
09/27/17 | 09/12/17 | 10/03/17 | N/A | $0.072 | Regular Cash | N/A | |||
06/27/17 | 06/13/17 | 07/06/17 | N/A | $0.072 | Regular Cash | N/A | |||
04/25/17 | 04/11/17 | 05/02/17 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
12/27/16 | 12/13/16 | 01/05/17 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
09/28/16 | 09/14/16 | 10/05/16 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
06/28/16 | 06/14/16 | 07/07/16 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
04/26/16 | 04/12/16 | 05/03/16 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
12/23/15 | 12/09/15 | 01/06/16 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
09/23/15 | 09/09/15 | 09/30/15 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
06/23/15 | 06/10/15 | 06/30/15 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
04/29/15 | 04/16/15 | 05/06/15 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
12/23/14 | 12/01/14 | 01/06/15 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
09/23/14 | 09/09/14 | 09/30/14 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
06/25/14 | 06/12/14 | 07/02/14 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
04/30/14 | 04/16/14 | 05/07/14 | N/A | $0.072 | Regular Cash | N/A | View Report | ||
12/24/13 | 12/10/13 | 01/06/14 | N/A | $0.072 | Regular Cash | N/A | |||
09/24/13 | 09/10/13 | 10/01/13 | N/A | $0.072 | Regular Cash | N/A | |||
06/25/13 | 06/11/13 | 07/02/13 | N/A | $0.072 | Regular Cash | N/A | |||
05/08/13 | 04/24/13 | 05/15/13 | N/A | $0.072 | Regular Cash | N/A | |||
12/26/12 | 12/11/12 | 02/08/13 | 01/15/13 | $0.072 | Optional - Cash or QADA Stock | $13.35 | |||
12/18/12 | 12/02/12 | 12/28/12 | N/A | $0.288 | Regular Cash | N/A | |||
11/27/12 | 09/05/12 | 12/28/12 | 12/17/12 | $0.072 | Optional - Cash or QADA Stock | $13.68 | |||
08/28/12 | 06/12/12 | 10/09/12 | 09/17/12 | $0.072 | Optional - Cash or QADA Stock | $13.48 | |||
06/04/12 | 3/20/12 | 07/16/12 | 06/25/12 | $0.072 | Optional - Cash or QADA Stock | $13.94 | |||
03/13/12 | 12/13/11 | 04/23/12 | 04/02/12 | $0.072 | Optional - Cash or QADA Stock | $12.86 | |||
11/29/11 | 09/20/11 | 01/09/12 | 12/19/11 | $0.072 | Optional - Cash or QADA Stock | $10.80 | |||
08/30/11 | 06/07/11 | 10/10/11 | 09/19/11 | $0.060 | Optional - Cash or QADA Stock | $10.64 | |||
06/01/11 | 04/05/11 | 07/12/11 | 06/21/11 | $0.060 | Optional - Cash or QADA Stock | $10.49 | |||
03/15/11 | 12/14/10 | 04/25/11 | 04/04/11 | $0.060 | Optional - Cash or QADA Stock | $10.79 |
Share B Class (Ticker: QADB)
Record | Declared | Payable | Election Date | Amount | Type | Stock Equivalent Value | Quarterly Tax Reporting |
12/29/20 | 12/14/20 | 01/07/21 | N/A | $0.06 | Regular Cash | N/A | |
09/23/20 | 09/09/20 | 09/30/20 | N/A | $0.06 | Regular Cash | N/A | |
06/25/20 | 06/11/20 | 07/07/20 | N/A | $0.06 | Regular Cash | N/A | |
04/22/20 | 04/07/20 | 04/29/20 | N/A | $0.06 | Regular Cash | N/A | |
01/02/20 | 12/16/19 | 01/09/20 | N/A | $0.06 | Regular Cash | N/A | View Report |
09/18/19 | 09/05/19 | 09/25/19 | N/A | $0.06 | Regular Cash | N/A | View Report |
07/10/19 | 06/24/19 | 07/17/19 | N/A | $0.06 | Regular Cash | N/A | View Report |
04/23/19 | 04/10/19 | 05/03/19 | N/A | $0.06 | Regular Cash | N/A | View Report |
12/26/18 | 12/11/18 | 01/08/19 | N/A | $0.06 | Regular Cash | N/A | View Report |
09/25/18 | 09/11/18 | 10/02/18 | N/A | $0.06 | Regular Cash | N/A | |
06/25/18 | 06/11/18 | 07/06/18 | N/A | $0.06 | Regular Cash | N/A | |
04/24/18 | 04/10/18 | 05/02/18 | N/A | $0.06 | Regular Cash | N/A | |
12/26/17 | 12/12/17 | 01/04/18 | N/A | $0.06 | Regular Cash | N/A | |
09/26/17 | 09/12/17 | 10/03/17 | N/A | $0.06 | Regular Cash | N/A | |
06/27/17 | 06/13/17 | 07/06/17 | N/A | $0.06 | Regular Cash | N/A | |
04/25/17 | 04/11/17 | 05/02/17 | N/A | $0.06 | Regular Cash | N/A | View Report |
12/27/16 | 12/13/16 | 01/05/17 | N/A | $0.06 | Regular Cash | N/A | View Report |
09/28/16 | 09/14/16 | 10/05/16 | N/A | $0.06 | Regular Cash | N/A | View Report |
06/28/16 | 06/14/16 | 07/07/16 | N/A | $0.06 | Regular Cash | N/A | View Report |
04/26/16 | 04/12/16 | 05/03/16 | N/A | $0.06 | Regular Cash | N/A | View Report |
12/23/15 | 12/09/15 | 01/06/16 | N/A | $0.06 | Regular Cash | N/A | View Report |
09/23/15 | 09/09/15 | 09/30/15 | N/A | $0.06 | Regular Cash | N/A | View Report |
06/23/15 | 06/10/15 | 06/30/15 | N/A | $0.06 | Regular Cash | N/A | View Report |
04/29/15 | 04/16/15 | 05/06/15 | N/A | $0.06 | Regular Cash | N/A | View Report |
12/23/14 | 12/01/14 | 01/06/15 | N/A | $0.06 | Regular Cash | N/A | View Report |
09/23/14 | 09/09/14 | 09/30/14 | N/A | $0.06 | Regular Cash | N/A | View Report |
06/25/14 | 06/12/14 | 07/02/14 | N/A | $0.06 | Regular Cash | N/A | View Report |
04/30/14 | 04/16/14 | 05/07/14 | N/A | $0.06 | Regular Cash | N/A | View Report |
12/24/13 | 12/10/13 | 01/06/14 | N/A | $0.06 | Regular Cash | N/A | |
09/24/13 | 09/10/13 | 10/01/13 | N/A | $0.06 | Regular Cash | N/A | |
06/25/13 | 06/11/13 | 07/02/13 | N/A | $0.06 | Regular Cash | N/A | |
05/08/13 | 04/24/13 | 05/15/13 | N/A | $0.06 | Regular Cash | N/A | |
12/26/12 | 12/11/12 | 02/08/13 | 01/15/13 | $0.06 | Optional - Cash or QADA Stock | $13.35 | |
12/18/12 | 12/02/12 | 12/28/12 | N/A | $0.24 | Regular Cash | N/A | |
11/27/12 | 09/05/12 | 12/28/12 | 12/17/12 | $0.06 | Optional - Cash or QADA Stock | $13.68 | |
08/28/12 | 06/12/12 | 10/09/12 | 09/17/12 | $0.06 | Optional - Cash or QADA Stock | $13.48 | |
06/04/12 | 3/20/12 | 07/16/12 | 06/25/12 | $0.06 | Optional - Cash or QADA Stock | $13.94 | |
03/13/12 | 12/13/11 | 04/23/12 | 04/02/12 | $0.06 | Optional - Cash or QADA Stock | $12.86 | |
11/29/11 | 09/20/11 | 01/09/12 | 12/19/11 | $0.06 | Optional - Cash or QADA Stock | $10.80 | |
08/30/11 | 06/07/11 | 10/10/11 | 09/19/11 | $0.05 | Optional - Cash or QADA Stock | $10.64 | |
06/01/11 | 04/05/11 | 07/12/11 | 06/21/11 | $0.05 | Optional - Cash or QADA Stock | $10.49 | |
03/15/11 | 12/14/10 | 04/25/11 | 04/04/11 | $0.05 | Optional - Cash or QADA Stock | $10.79 |
QADI
|